<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TCO</title>
	<atom:link href="http://tco.w3.uvm.edu/feed/" rel="self" type="application/rss+xml" />
	<link>http://tco.w3.uvm.edu</link>
	<description> </description>
	<lastBuildDate>Thu, 16 May 2013 16:10:17 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Duct Cleaning Notice for Votey Hall, Basement &amp; All Three Floors</title>
		<link>http://tco.w3.uvm.edu/blog/2013/05/775/</link>
		<comments>http://tco.w3.uvm.edu/blog/2013/05/775/#comments</comments>
		<pubDate>Thu, 16 May 2013 15:57:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://tco.w3.uvm.edu/?p=775</guid>
		<description><![CDATA[DUCT CLEANING NOTICE &#160; BUILDINGS AND AREAS AFFECTED: Votey Hall, Basement &#38; All Three Floors WHAT IS HAPPENING? The Physical Plant Training and Compliance Office has contracted Ventilation Technologies ATS (VentTec), to perform Votey Hall Phase II Duct Cleaning activities, which will impact all three floors.  A contractor staging area will also be established in [...]]]></description>
		<wfw:commentRss>http://tco.w3.uvm.edu/blog/2013/05/775/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asbestos Abatement Notice for Bailey Howe Library, Rooms 200 and 201</title>
		<link>http://tco.w3.uvm.edu/blog/2013/05/asbestos-abatement-notice-for-bailey-howe-library-rooms-200-and-201/</link>
		<comments>http://tco.w3.uvm.edu/blog/2013/05/asbestos-abatement-notice-for-bailey-howe-library-rooms-200-and-201/#comments</comments>
		<pubDate>Wed, 15 May 2013 14:38:13 +0000</pubDate>
		<dc:creator>Michele Guyette</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://tco.w3.uvm.edu/?p=772</guid>
		<description><![CDATA[ASBESTOS ABATEMENT NOTICE BUILDINGS AND AREAS AFFECTED: Bailey Howe Library, Rooms 200 and 201 WHAT IS HAPPENING? As part of planned office space renovations staff from TMC will be removing 1518 square feet of carpet in room 201 and 3719 square feet of vinyl asbestos floor tile and associated adhesive in rooms 200 and 201. [...]]]></description>
		<wfw:commentRss>http://tco.w3.uvm.edu/blog/2013/05/asbestos-abatement-notice-for-bailey-howe-library-rooms-200-and-201/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asbestos Abatement Notice for Hills Agricultural Science</title>
		<link>http://tco.w3.uvm.edu/blog/2013/05/asbestos-abatement-notice-for-hills-agricultural-science/</link>
		<comments>http://tco.w3.uvm.edu/blog/2013/05/asbestos-abatement-notice-for-hills-agricultural-science/#comments</comments>
		<pubDate>Wed, 15 May 2013 11:32:05 +0000</pubDate>
		<dc:creator>Michele Guyette</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://tco.w3.uvm.edu/?p=765</guid>
		<description><![CDATA[ASBESTOS ABATEMENT NOTICE BUILDINGS AND AREAS AFFECTED: Hills Agricultural Science, Room 126 WHAT IS HAPPENING? Environmental Hazards Management, Inc. will remove 30 Linear Feet of (TSI) Thermal System Insulation on Pipes in Room 126 on West Wall. DURATION OF WORK: Start Date:                 Saturday, May 18, 2013 Completion Date:     Saturday, May 18, 2013 Hours:                        [...]]]></description>
		<wfw:commentRss>http://tco.w3.uvm.edu/blog/2013/05/asbestos-abatement-notice-for-hills-agricultural-science/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asbestos Abatement Notice for L/L Building C, Various Areas</title>
		<link>http://tco.w3.uvm.edu/blog/2013/05/asbestos-abatement-notice-for-ll-building-c-various-areas/</link>
		<comments>http://tco.w3.uvm.edu/blog/2013/05/asbestos-abatement-notice-for-ll-building-c-various-areas/#comments</comments>
		<pubDate>Mon, 13 May 2013 16:24:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://tco.w3.uvm.edu/?p=758</guid>
		<description><![CDATA[ASBESTOS ABATEMENT NOTICE BUILDINGS AND AREAS AFFECTED: L/L Building C, Various Areas WHAT IS HAPPENING? As part of renovations, Environmental Hazards Management, Inc. will remove 900 linear feet of pipe insulation and 46,829 square feet of linoleum and textured ceiling material &#38; Sheetrock and Joint Compound. DURATION OF WORK: Start Date:                 Monday, May 13, [...]]]></description>
		<wfw:commentRss>http://tco.w3.uvm.edu/blog/2013/05/asbestos-abatement-notice-for-ll-building-c-various-areas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moisture Remediation Notice For 41-43 South Prospect Street</title>
		<link>http://tco.w3.uvm.edu/blog/2013/04/moisture-remediation-notice-for-41-43-south-prospect-street-2/</link>
		<comments>http://tco.w3.uvm.edu/blog/2013/04/moisture-remediation-notice-for-41-43-south-prospect-street-2/#comments</comments>
		<pubDate>Thu, 11 Apr 2013 18:55:47 +0000</pubDate>
		<dc:creator>Michele Guyette</dc:creator>
				<category><![CDATA[Environmental Remediation]]></category>

		<guid isPermaLink="false">http://tco.w3.uvm.edu/?p=578</guid>
		<description><![CDATA[MOISTURE REMEDIATION NOTICE BUILDINGS AND AREAS AFFECTED: 41-43 South Prospect Street (Nicholson House), Basement WHAT IS HAPPENING? The Physical Plant, Training &#38; Compliance Office will be cleaning up miscellaneous debris from the basement.  A HEPA filtered vacuum will be used to accomplish the cleaning.  After cleaning, the basement floor and walls will be treated with [...]]]></description>
		<wfw:commentRss>http://tco.w3.uvm.edu/blog/2013/04/moisture-remediation-notice-for-41-43-south-prospect-street-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asbestos Abatement Notice in P-F-G Complex, Hallway 182</title>
		<link>http://tco.w3.uvm.edu/blog/2013/04/asbestos-abatement-notice-in-p-f-g-complex-hallway-182/</link>
		<comments>http://tco.w3.uvm.edu/blog/2013/04/asbestos-abatement-notice-in-p-f-g-complex-hallway-182/#comments</comments>
		<pubDate>Thu, 11 Apr 2013 16:20:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Asbestos Abatement Notifications]]></category>

		<guid isPermaLink="false">http://tco.w3.uvm.edu/?p=571</guid>
		<description><![CDATA[ASBESTOS ABATEMENT NOTICE BUILDINGS AND AREAS AFFECTED: P-F-G Complex, Hallway 182 WHAT IS HAPPENING? To facilitate the installation of portable water dispensers, staff from the Physical Plant, Training &#38; Compliance Office will be removing a section of block wall and clean miscellaneous asbestos debris from a pipe chase. DURATION OF WORK: Start Date:                Monday, [...]]]></description>
		<wfw:commentRss>http://tco.w3.uvm.edu/blog/2013/04/asbestos-abatement-notice-in-p-f-g-complex-hallway-182/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asbestos Abatement in 23 Mansfield Ave</title>
		<link>http://tco.w3.uvm.edu/blog/2013/04/asbestos-abatement-in-23-mansfield-ave/</link>
		<comments>http://tco.w3.uvm.edu/blog/2013/04/asbestos-abatement-in-23-mansfield-ave/#comments</comments>
		<pubDate>Mon, 01 Apr 2013 12:29:46 +0000</pubDate>
		<dc:creator>Marilyn Baker</dc:creator>
				<category><![CDATA[Asbestos Abatement Notifications]]></category>

		<guid isPermaLink="false">http://tco.w3.uvm.edu/?p=514</guid>
		<description><![CDATA[ASBESTOS ABATEMENT NOTICE BUILDINGS AND AREAS AFFECTED: 23 Mansfield Ave, Basement and 1st Floor WHAT IS HAPPENING? Environmental Hazards Management Inc., will remove 1,002 square feet of linoleum, and 18 square feet of sink coating material. In addition, 219 square feet of vinyl floor tile and associated mastic will be removed. DURATION OF WORK: Start [...]]]></description>
		<wfw:commentRss>http://tco.w3.uvm.edu/blog/2013/04/asbestos-abatement-in-23-mansfield-ave/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
